Results Round -Up #1983/84

Results Round -Up #1983/84

Continuing with my look back at the 1983/84 football season, here are the results for Saturday the 17th of September, 1983 thanks to Soccerbase.

It is early days in the season, but I am struggling to keep up with things, such is the state of my support network. I am trying to balance having a social life, with my desire to remain productive and a prolific writer. Without the correct support, I cannot hope to achieve the goals I have set myself, though I am hopeful that this will change in the near future. I am relieved to announce that it looks like I will be having my reassessment with ICS on Friday, September 25th.

I do not believe I should be in a position where I have to sit in my office, without being able to type or speak on the telephone with black clouds of frustration and anger building above my head. With a little help, I can contribute so much to society, and I have no plans to waste my potential.

I guess that is what I am scared that I am doing, by reliving the 1983/84 football season. However, I have received plenty of compliments and encouragement to carry on with this project. I think what I will do is carry on without sticking religiously to the relevant dates, as I just do not have the resources to do this.

Anyway, here are the results as promised above.

***

 

Sa 17Sep 1983 Liverpool 2 – 1 Aston Villa
Sa 17Sep 1983 Tottenham 1 – 2 Everton
Sa 17Sep 1983 Birmingham 1 – 0 Ipswich
Sa 17Sep 1983 QPR 3 – 0 Sunderland
Sa 17Sep 1983 Norwich 2 – 3 Nottm Forest
Sa 17Sep 1983 Notts Co 0 – 4 Arsenal
Sa 17Sep 1983 Luton 4 – 0 Wolves
Sa 17Sep 1983 Coventry 2 – 1 Leicester
Sa 17Sep 1983 Southampton 3 – 0 Man Utd
Sa 17Sep 1983 Stoke 0 – 4 Watford
Sa 17Sep 1983 West Brom 1 – 0 West Ham

Sa 17Sep 1983 Shrewsbury 3 – 2 Barnsley
Sa 17Sep 1983 Sheff Wed 2 – 1 Chelsea
Sa 17Sep 1983 Huddersfield 1 – 0 Swansea
Sa 17Sep 1983 Fulham 2 – 1 Leeds
Sa 17Sep 1983 Newcastle 3 – 1 Crystal Palace
Sa 17Sep 1983 Brighton 1 – 1 Carlisle
Sa 17Sep 1983 Middlesbrough 1 – 1 Grimsby
Sa 17Sep 1983 Man City 6 – 0 Blackburn
Sa 17Sep 1983 Cambridge U 2 – 2 Charlton
Sa 17Sep 1983 Cardiff 0 – 0 Portsmouth
Sa 17Sep 1983 Derby 2 – 2 Oldham

Sa 17Sep 1983 Preston 0 – 0 Hull
Sa 17Sep 1983 Lincoln 3 – 1 Plymouth
Sa 17Sep 1983 Gillingham 2 – 3 Oxford
Sa 17Sep 1983 Bristol R 2 – 0 Exeter
Sa 17Sep 1983 Rotherham 0 – 1 Leyton Orient
Sa 17Sep 1983 Wimbledon 4 – 2 Port Vale
Sa 17Sep 1983 Millwall 3 – 1 Bournemouth
Sa 17Sep 1983 Walsall 3 – 2 Newport C (old)
Sa 17Sep 1983 Wigan 2 – 1 Brentford
Sa 17Sep 1983 Bradford 1 – 1 Southend

 

Sa 17Sep 1983 Torquay 0 – 1 Aldershot
Sa 17Sep 1983 Reading 1 – 1 Chesterfield
Sa 17Sep 1983 York 4 – 1 Chester
Sa 17Sep 1983 Colchester 4 – 0 Rochdale
Sa 17Sep 1983 Crewe 2 – 1 Darlington (old)
Sa 17Sep 1983 Hartlepool 1 – 0 Doncaster
Sa 17Sep 1983 Mansfield 1 – 0 Tranmere
Sa 17Sep 1983 Hereford. 2 – 1 Peterborough
Sa 17Sep 1983 Swindon 0 – 0 Blackpool

Share this:
Facebook
Twitter
WhatsApp
Email
Shopping Basket
Pre-Order Form

Dirty Old Town