Classified Football Results – 27/08/83 #1983/84

Classified Football Results – 27/08/83 #1983/84

Thanks to Soccerbase, I can provide you with a full list of football results from the opening day of the 1983/84 season.  All four divisions of the Football League were back in action following their Summer sabbatical.  I have also shared the results from the first round of the Scottish League Cup.  

I have blogged about the Arsenal v Luton Town programme and will be looking at other programmes as the season progresses, but for now the football supporters amongst you should be fascinated by the scores below which show how much – and arguably, how little – the game has changed since August 1983.

***

 

Sa 27Aug 1983 Wolves 1 – 1 Liverpool
Sa 27Aug 1983 Nottm Forest 0 – 1 Southampton
Sa 27Aug 1983 Ipswich 3 – 1 Tottenham
Sa 27Aug 1983 Arsenal 2 – 1 Luton
Sa 27Aug 1983 Aston Villa 4 – 3 West Brom
Sa 27Aug 1983 Everton 1 – 0 Stoke
Sa 27Aug 1983 Watford 2 – 3 Coventry
Sa 27Aug 1983 Man Utd 3 – 1 QPR
Sa 27Aug 1983 Sunderland 1 – 1 Norwich
Sa 27Aug 1983 West Ham 4 – 0 Birmingham
Sa 27Aug 1983 Leicester 0 – 4 Notts Co

 

 

Sa 27Aug 1983 Portsmouth 0 – 1 Middlesbrough
Sa 27Aug 1983 Charlton 2 – 0 Cardiff
Sa 27Aug 1983 Chelsea 5 – 0 Derby
Sa 27Aug 1983 Blackburn 2 – 2 Huddersfield
Sa 27Aug 1983 Grimsby 1 – 1 Shrewsbury
Sa 27Aug 1983 Carlisle 0 – 0 Cambridge U
Sa 27Aug 1983 Oldham 1 – 0 Brighton
Sa 27Aug 1983 Crystal Palace 0 – 2 Man City
Sa 27Aug 1983 Barnsley 3 – 0 Fulham
Sa 27Aug 1983 Swansea 0 – 1 Sheff Wed
Sa 27Aug 1983 Leeds 0 – 1 Newcastle

 

Sa 27Aug 1983 Leyton Orient 2 – 0 Bradford
Sa 27Aug 1983 Sheff Utd 4 – 0 Gillingham
Sa 27Aug 1983 Hull 4 – 1 Burnley
Sa 27Aug 1983 Port Vale 0 – 0 Scunthorpe
Sa 27Aug 1983 Newport C (old) 2 – 1 Bristol R
Sa 27Aug 1983 Southend 2 – 2 Rotherham
Sa 27Aug 1983 Bolton 2 – 0 Wimbledon
Sa 27Aug 1983 Bournemouth 0 – 1 Preston
Sa 27Aug 1983 Brentford 2 – 2 Millwall
Sa 27Aug 1983 Oxford 3 – 0 Lincoln
Sa 27Aug 1983 Exeter 0 – 1 Walsall
Sa 27Aug 1983 Plymouth 0 – 0 Wigan

 

Sa 27Aug 1983 Doncaster 3 – 0 Wrexham
Sa 27Aug 1983 Tranmere 1 – 1 Bury
Sa 27Aug 1983 Blackpool 1 – 0 Reading
Sa 27Aug 1983 Aldershot 1 – 4 Hereford.
Sa 27Aug 1983 Bristol C 4 – 0 Mansfield
Sa 27Aug 1983 Rochdale 1 – 0 Crewe
Sa 27Aug 1983 Chesterfield 1 – 0 Swindon
Sa 27Aug 1983 Chester 1 – 1 Northampton
Sa 27Aug 1983 Halifax 2 – 2 Torquay
Sa 27Aug 1983 Stockport 0 – 2 York
Sa 27Aug 1983 Peterborough 3 – 1 Hartlepool
Sa 27Aug 1983 Darlington (old) 0 – 2 Colchester

 

Sa 27Aug 1983 Celtic 0 – 0 Brechin
Sa 27Aug 1983 Berwick 0 – 2 Motherwell
Sa 27Aug 1983 Forfar 2 – 2 St Mirren
Sa 27Aug 1983 Hearts 1 – 1 Cowdenbeath
Sa 27Aug 1983 Partick 1 – 2 Meadowbank T
Sa 27Aug 1983 Queen of Sth 1 – 4 Rangers
Sa 27Aug 1983 Raith 0 – 3 Aberdeen
Sa 27Aug 1983 Dumbarton 1 – 2 Hibernian
Sa 27Aug 1983 Clyde 1 – 0 Airdrie (old)
Sa 27Aug 1983 Alloa 2 – 2 Falkirk
Sa 27Aug 1983 St Johnstone 6 – 3 East Fife
Sa 27Aug 1983 Kilmarnock 3 – 1 Queen’s Park
Sa 27Aug 1983 Dundee 4 – 1 Montrose
Sa 27Aug 1983 Morton 3 – 1 Hamilton
Sa 27Aug 1983 Dunfermline 0 – 2 Dundee Utd
Sa 27Aug 1983 Clydebank 1 – 0 Ayr

 

 

Share this:
Facebook
Twitter
WhatsApp
Email
Shopping Basket
Pre-Order Form

Dirty Old Town